Candidate Expenditure Detail Loksabha-2024
3rd on Dated-23/05/2024
| S.No. | Candidates Name | Document submitted |
| 1. | Krishna Dev | Document |
| 2. | Laliteshpati Tripathi | Document |
| 3. | Sushil | Document |
| 4. | Ram Prakash Mishra | Document |
| 5. | Dr. Vinod Kumar Bind | Document |
| 6. | Premchand Bind | Document |
| 7. | Dr. Shyamdhar Tiwari | Document |
| 8. | Harishankar | Document |
| 9. | Dhirendra Kumar Tiwari | Document |
| 10. | Raj Narayan Patel | Document |
2nd on Dated-18/05/2024
| S.No. | Candidates Name | Document submitted |
| 1. | Krishna Dev | Document |
| 2. | Laliteshpati Tripathi | Document |
| 3. | Sushil | Document |
| 4. | Ram Prakash Mishra | Document |
| 5. | Dr. Vinod Kumar Bind | Document |
| 6. | Premchand Bind | Document |
| 7. | Dr. Shyamdhar Tiwari | Document |
| 8. | Harishankar | Document |
| 9. | Dhirendra Kumar Tiwari | Document |
1st on Dated-14/05/2024
| S.No. | Candidates Name | Document submitted |
| 1. | Krishna Dev | Document |
| 2. | Laliteshpati Tripathi | Document |
| 3. | Sushil | Document |
| 4. | Ram Prakash Mishra | Document |
| 5. | Dr. Vinod Kumar Bind | Document |
| 6. | Premchand Bind | Document |
| 7. | Dr. Shyamdhar Tiwari | Document |
| 8. | Harishankar | Document |
| 9. | Dhirendra Kumar Tiwari | Document |